Lemmix Replay Textfile recorded with LemmixPlayer Beta (0.8.0.1)
------------------------------------------
Title: Lightspeed Lemming
Replay fileversion: 14
Number of records: 124
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      12  no      B.......      -         -          10    0    0    0    0    0
   1      12  no      .E......      -         -          10    0    0    0    0    0
   2      47  no      B.......      -         -          10    0    0    0    0    0
   3      47  no      .E......      -         -          10    0    0    0    0    0
   4      86  no      ......A.      Climb     -          10    0  660  124  661  120
   5     120  no      ......A.      Climb     -          10    1  646  124  648  120
   6     174  no      ......A.      Climb     -          10    2  652  124  653  122
   7     219  no      ......A.      Climb     -          10    3  649  124  646  120
   8     266  no      ......A.      Climb     -          10    4  648  124  647  120
   9     314  no      ......A.      Climb     -          10    5  648  124  648  121
  10     363  no      ......A.      Climb     -          10    6  649  124  648  121
  11     379  no      B.......      -         -          10    0    0    0    0    0
  12     379  no      .E......      -         -          10    0    0    0    0    0
  13     381  no      B.......      -         -          10    0    0    0    0    0
  14     382  yes     .....S..      -         Builder    10    0    0    0    0    0
  15     383  yes     ......A.      Build     -          10    0  880  124  881  124
  16     384  no      .E......      -         -          10    0    0    0    0    0
  17     392  no      .....S..      -         Climber    10    0    0    0    0    0
  18     398  no      ......A.      Climb     -          10    7  640  114  635  108
  19     408  no      B.......      -         -          10    0    0    0    0    0
  20     408  no      .E......      -         -          10    0    0    0    0    0
  21     411  no      .....S..      -         Stopper    10    0    0    0    0    0
  22     416  no      ......A.      Block     -          10    0  884  122  881  119
  23     423  no      B.......      -         -          10    0    0    0    0    0
  24     423  no      .E......      -         -          10    0    0    0    0    0
  25     427  no      .....S..      -         Basher     10    0    0    0    0    0
  26     428  no      B.......      -         -          10    0    0    0    0    0
  27     432  yes     ......A.      Bash      -          10    1  879  124  873  124
  28     433  no      .E......      -         -          10    0    0    0    0    0
  29     441  no      .....S..      -         Climber    10    0    0    0    0    0
  30     448  no      ......A.      Climb     -          10    8  640  120  636  116
  31     495  no      ......A.      Climb     -          10    9  640  117  637  118
  32     496  no      B.......      -         -          10    0    0    0    0    0
  33     496  no      .E......      -         -          10    0    0    0    0    0
  34     499  no      .....S..      -         Basher     10    0    0    0    0    0
  35     505  no      B.......      -         -          10    0    0    0    0    0
  36     507  yes     ......A.      Bash      -          10    2  852  123  845  118
  37     508  no      .E......      -         -          10    0    0    0    0    0
  38     532  no      B.......      -         -          10    0    0    0    0    0
  39     532  no      .E......      -         -          10    0    0    0    0    0
  40     546  no      B.......      -         -          10    0    0    0    0    0
  41     546  no      .E......      -         -          10    0    0    0    0    0
  42     563  no      B.......      -         -          10    0    0    0    0    0
  43     563  no      .E......      -         -          10    0    0    0    0    0
  44     576  no      B.......      -         -          10    0    0    0    0    0
  45     576  no      .E......      -         -          10    0    0    0    0    0
  46     579  no      B.......      -         -          10    0    0    0    0    0
  47     582  yes     ......A.      Bash      -          10    3  825  123  819  120
  48     583  no      .E......      -         -          10    0    0    0    0    0
  49     602  no      B.......      -         -          10    0    0    0    0    0
  50     602  no      .E......      -         -          10    0    0    0    0    0
  51     605  no      B.......      -         -          10    0    0    0    0    0
  52     605  no      .E......      -         -          10    0    0    0    0    0
  53     608  no      B.......      -         -          10    0    0    0    0    0
  54     610  yes     ......A.      Bash      -          10   10  704  124  700  121
  55     611  no      .E......      -         -          10    0    0    0    0    0
  56     613  no      B.......      -         -          10    0    0    0    0    0
  57     613  yes     ......A.      Bash      -          10    1  813  123  806  120
  58     614  no      .E......      -         -          10    0    0    0    0    0
  59     617  no      B.......      -         -          10    0    0    0    0    0
  60     617  no      .E......      -         -          10    0    0    0    0    0
  61     620  no      B.......      -         -          10    0    0    0    0    0
  62     622  yes     ......A.      Bash      -          10    5  879  124  873  123
  63     623  no      .E......      -         -          10    0    0    0    0    0
  64     626  no      B.......      -         -          10    0    0    0    0    0
  65     626  no      .E......      -         -          10    0    0    0    0    0
  66     631  no      B.......      -         -          10    0    0    0    0    0
  67     631  no      .E......      -         -          10    0    0    0    0    0
  68     635  no      B.......      -         -          10    0    0    0    0    0
  69     635  no      .E......      -         -          10    0    0    0    0    0
  70     638  no      B.......      -         -          10    0    0    0    0    0
  71     638  no      .E......      -         -          10    0    0    0    0    0
  72     645  no      B.......      -         -          10    0    0    0    0    0
  73     645  no      .E......      -         -          10    0    0    0    0    0
  74     650  no      B.......      -         -          10    0    0    0    0    0
  75     650  no      .E......      -         -          10    0    0    0    0    0
  76     653  no      B.......      -         -          10    0    0    0    0    0
  77     656  yes     ......A.      Bash      -          10    2  796  123  788  119
  78     659  yes     ......A.      Bash      -          10   11  705  124  704  120
  79     660  no      .E......      -         -          10    0    0    0    0    0
  80     663  no      B.......      -         -          10    0    0    0    0    0
  81     666  yes     ......A.      Bash      -          10    4  789  122  781  116
  82     667  no      .E......      -         -          10    0    0    0    0    0
  83     671  no      B.......      -         -          10    0    0    0    0    0
  84     671  no      .E......      -         -          10    0    0    0    0    0
  85     675  no      B.......      -         -          10    0    0    0    0    0
  86     678  no      .E......      -         -          10    0    0    0    0    0
  87     694  no      B.......      -         -          10    0    0    0    0    0
  88     694  no      .E......      -         -          10    0    0    0    0    0
  89     697  no      B.......      -         -          10    0    0    0    0    0
  90     698  yes     ......A.      Bash      -          10    1  777  123  770  118
  91     699  no      .E......      -         -          10    0    0    0    0    0
  92     703  no      B.......      -         -          10    0    0    0    0    0
  93     708  yes     ......A.      Bash      -          10    3  770  122  763  117
  94     709  no      .E......      -         -          10    0    0    0    0    0
  95     713  no      B.......      -         -          10    0    0    0    0    0
  96     713  no      .E......      -         -          10    0    0    0    0    0
  97     716  no      B.......      -         -          10    0    0    0    0    0
  98     716  yes     .....S..      -         Umbrella   10    0    0    0    0    0
  99     726  yes     ......A.      Float     -          10   14  640   90  635   87
 100     739  yes     .....S..      -         Basher     10    0    0    0    0    0
 101     749  yes     ......A.      Bash      -          10    2  753  123  745  119
 102     756  yes     ......A.      Bash      -          10   13  706  124  703  119
 103     758  yes     ......A.      Bash      -          10    4  746  122  739  119
 104     759  yes     ......A.      Bash      -          10   14  655  124  653  120
 105     772  yes     ......A.      Bash      -          10   14  663  124  662  123
 106     774  yes     .....S..      -         Umbrella   10    0    0    0    0    0
 107     774  yes     ......A.      Float     -          10   15  640   90  636   89
 108     779  yes     .....S..      -         Basher     10    0    0    0    0    0
 109     783  yes     ......A.      Bash      -          10   14  669  124  666  124
 110     790  yes     ......A.      Bash      -          10    1  734  123  726  119
 111     791  yes     ......A.      Bash      -          10   14  672  124  665  121
 112     800  yes     ......A.      Bash      -          10    3  727  122  719  117
 113     801  yes     ......A.      Bash      -          10   14  677  124  678  124
 114     817  yes     ......A.      Bash      -          10   14  688  124  684  123
 115     822  yes     ......A.      Bash      -          10   14  688  124  685  125
 116     827  yes     ......A.      Bash      -          10   14  688  124  685  122
 117     832  yes     ......A.      Bash      -          10   14  688  124  687  125
 118     837  no      .E......      -         -          10    0    0    0    0    0
 119     855  no      B.......      -         -          10    0    0    0    0    0
 120     855  no      .E......      -         -          10    0    0    0    0    0
 121     858  no      B.......      -         -          10    0    0    0    0    0
 122     858  yes     ..+.*...      -         -          99    0    0    0    0    0
 123     858  no      .E......      -         -          99    0    0    0    0    0
